Dog Friendly Dorset and Devon Lead The Beaches Pack
Dorset and Devon lead the pack in different categories when it comes to dog-friendly beaches in the UK.

Dog friendly Dorset and Devon top survey.
In first place with a score of 9.30 out of 10 is Dorset’s Durdle Door beach.

Iconic arch of Durdle Door the top dog for its beach.
Marked as a perfect seaside getaway for dogs and their owners. Known for its limestone arch it makes a delightful backdrop for a four-legged friend’s game of fetch!

Man o War beach Dog-Friendly and came in third place.
In third place and a few hundred yards away from the winner Man O’ War Beach, scores 8.99 out of 10. A pebble beach that offers calm waters protected from swells – perfect for a doggie dip in the sea!

2nd place beach Cuckmere Haven Beach in East Sussex .
Taking second place is canine heaven Cuckmere Haven Beach in East Sussex, scoring 9.13. Neighbouring the white chalk cliffs of the Seven Sisters.

Doggie fun with Dog Friendly Dorset and Devon coming out top.
It’s quiet pebble beach enjoys the views of the iconic landmark that makes it a prime spot for some dog bonding.

Dog-Friendly beaches around the UK.
Fourth place goes to Wales and Three Cliffs Bay in Glamorgan with 8.79. Making it the first pure sand beach on the list. Anglesey off the north wales coast had a good number of beaches listed.
Fifth position headed to the north of England and to Longsands, North Tynemouth with 8.69.

Long Sands Beach at Tynemouth.
Devon Ranks Top For The Number Of Beaches On The List
Devon wins as the County with the most dog-friendly beaches on the list!

Instow… Devon leading the way with sheer numbers of beaches in the list.
The county of Devon, also known as ‘Mother Nature’s playground’, is home to the most rated collection of dog-friendly beaches. A bark worthy 22 beaches! With 151 beaches around the UK thats a pretty big percentage.

Lynmouth Beach Devon there is more as the tide drops!
Wales came close with its county of Pembrokshire. It made second, place with a total of 21 beaches on the overall list. Anglesea also had a number listed too.

Lamorna Cove, Cornwall.
Yet another west country county Cornwall had 14 highly rated dog-friendly beaches. Putting it in third place on the most beaches in a county listing.

Beaches like Praa Sands have restrictions but are great out of season.
The list was compiled by https://www.thebeachguide.co.uk/dog-friendly working with ShowersToYou.co.uk .

Porthleven, Cornwall great out of season too.
All the beaches listed are those without any restrictions and with year round access.

As is Poldhu Cove Cornwall great out of season. Its dog friendly cafe open spring, winter and autumn.
Some of the listings from the online beach guide website also have other beaches recorded where they are subject to some restrictions. Often these are over the busy summer period.
Dog Friendly Dorset and Devon Its Cooler To Visit Out Of Season
However, visits outside of the main tourist season offer wonderful locations where the woofers and their owners can enjoy the cooler weather.
As let’s face it. Do you really want to take your furry friend to the beach in the boiling summer sunshine for the day?

Back Beach Teignmouth Devon open all year for dogs and their sensible owners!
Also, there are some beaches where for instance at any time there are year-round bans. Like Bigbury On Sea in South Devon where none are allowed at any time.

One of the beaches around the UK where dogs are banned all year! Bigbury On Sea Devon.
Top Three Beaches
| Region | County | Beach | Score | |
| England | Dorset | Durdle Door | 9.30 | |
| England | East Sussex | Cuckmere Haven Beach | 9.13 |
| England | Dorset | Man O’War Beach | 8.99 |
See The Full Listing Of Dog Friendly Beaches
| Wales | Glamorgan | Three Cliffs Bay | 8.79 | ||
| England | Tyne And Wear | Long Sands North Tynemouth | 8.69 | ||
| Scotland | Lothian | Yellowcraig | 8.62 | ||
| Wales | Pembrokeshire | Marloes Sands | 8.55 | ||
| Scotland | Lothian | Seacliff | 8.35 | ||
| Scotland | Hebrides | Bosta Beach | 8.28 | ||
| England | Cornwall | Porth Joke | 8.22 | ||
| England | Norfolk | Gorleston Beach | 8.22 | ||
| Wales | Pembrokeshire | Freshwater West | 8.22 | ||
| England | Norfolk | Old Hunstanton Beach | 8.15 | ||
| England | Cornwall | Lantic Bay | 8.05 | ||
| Wales | Pembrokeshire | Barafundle Bay | 8.02 | ||
| England | Yorkshire | North Landing (Flamborough) | 8.02 | ||
| England | Cornwall | Gwynver beach | 7.98 | ||
| Wales | Pembrokeshire | Poppit Sands | 7.82 | ||
| Wales | Pembrokeshire | Poppit Sands – East | 7.82 | ||
| England | Cornwall | Bossiney Haven | 7.75 | ||
| England | Dorset | Lulworth Cove | 7.75 | ||
| Wales | Glamorgan | Pobbles Bay | 7.71 | ||
| Wales | Gwynedd | Porth Ceiriad | 7.68 | ||
| Wales | Pembrokeshire | Church Doors Cove | 7.62 | ||
| England | Northumberland | Holy Island (Lindisfarne) | 7.58 | ||
| Northern Ireland | County Londonderry | The Strand Portstewart | 7.55 | ||
| Scotland | Hebrides | Dalmore Beach | 7.55 | ||
| England | Northumberland | Embleton Bay | 7.35 | ||
| England | Devon | Teignmouth Back Beach | 7.35 | ||
| Northern Ireland | County Londonderry | Downhill Strand | 7.21 | ||
| England | Devon | Elbury Cove | 7.08 | ||
| Wales | Pembrokeshire | Monkstone Beach | 7.04 | ||
| Wales | Gwynedd | Porth Neigwl | 6.91 | ||
| England | Lincolnshire | Moggs Eye | 6.91 | ||
| Scotland | Lothian | Milsey Bay North Berwick | 6.77 | ||
| Scotland | Lothian | Tyninghame Beach | 6.71 | ||
| England | Devon | Churston Cove | 6.68 | ||
| Wales | Pembrokeshire | Traeth Llyfn | 6.57 | ||
| Wales | Anglesey | Fydlyn | 6.47 | ||
| England | Northumberland | Cocklawburn Beach | 6.41 | ||
| Wales | Carmarthenshire | Burry Port Beach – East | 6.34 | ||
| England | Cornwall | Polridmouth Beach | 6.21 | ||
| Wales | Gwynedd | Penllech Beach | 6.17 | ||
| Wales | Pembrokeshire | Pwllgwaelod | 6.14 | ||
| Wales | Pembrokeshire | Skrinkle Haven | 6.07 | ||
| Wales | Gwynedd | Porth Ysgo | 6.01 | ||
| England | Dorset | South Beach Studland | 5.97 | ||
| England | Dorset | Mupe Bay | 5.94 | ||
| Scotland | Hebrides | Tolsta Beach | 5.91 | ||
| England | Dorset | White Nothe | 5.84 | ||
| Scotland | Shetland Islands | Sands of Breckon | 5.84 | ||
| Scotland | Fife | Aberdour-Silver Sands | 5.80 | ||
| Scotland | Lothian | Whitesands Bay | 5.73 | ||
| England | Suffolk | The Denes Southwold | 5.70 | ||
| Wales | Gwynedd | Porth Iago | 5.70 | ||
| England | County Durham | Seaham Beach | 5.60 | ||
| England | Devon | Broad Sands | 5.57 | ||
| Wales | Anglesey | Llanfaelog – Porth Nobla | 5.53 | ||
| Wales | Clwyd | Conwy Morfa | 5.47 | ||
| England | Kent | Dumpton Gap | 5.43 | ||
| Wales | Pembrokeshire | Aberfforest | 5.43 | ||
| Wales | Pembrokeshire | Ceibwr Bay | 5.43 | ||
| England | Devon | North Sands Salcombe | 5.40 | ||
| England | Dorset | Chesil Beach | 5.40 | ||
| Scotland | Shetland Islands | Levenwick Beach | 5.33 | ||
| Wales | Anglesey | Rhoscolyn – Borth Wen | 5.20 | ||
| Wales | Glamorgan | Mewslade Bay | 5.20 | ||
| England | Yorkshire | Selwicks Bay | 5.16 | ||
| Wales | Pembrokeshire | Glen Beach | 5.16 | ||
| England | Isle Of Wight | Monks Bay | 5.10 | ||
| England | Devon | Ness Cove | 5.06 | ||
| Wales | Pembrokeshire | Bullslaughter Bay | 5.06 | ||
| England | Devon | Welcombe Mouth | 5.03 | ||
| England | Devon | Rockham Bay Mortehoe | 5.03 | ||
| Scotland | Highland | Strathy Bay | 5.03 | ||
| Wales | Anglesey | Traeth Bychan | 5.00 | ||
| England | Dorset | Bowleaze Cove | 4.90 | ||
| Wales | Ceredigion | Cilborth | 4.89 | ||
| England | Devon | Slapton Sands – Monument | 4.83 | ||
| England | Cornwall | Hemmick Beach | 4.83 | ||
| England | Cornwall | Daymer Bay | 4.80 | ||
| Wales | Anglesey | Porth Trwyn | 4.73 | ||
| England | Yorkshire | Runswick Bay | 4.69 | ||
| England | Cornwall | Longrock Beach | 4.66 | ||
| Wales | Ceredigion | Tanybwlch Beach | 4.60 | ||
| Wales | Glamorgan | Oxwich Bay | 4.53 | ||
| England | Dorset | Kimmeridge Bay | 4.50 | ||
| England | Isle Of Wight | Orchard Bay | 4.40 | ||
| Scotland | Highland | Embo Beach | 4.40 | ||
| Wales | Pembrokeshire | Caer Bwdy Bay | 4.40 | ||
| Wales | Pembrokeshire | Swanlake Bay | 4.40 | ||
| Scotland | Highland | Brora Beach | 4.36 | ||
| England | West Sussex | Climping Beach | 4.23 | ||
| England | Devon | Mouthmill Beach | 4.19 | ||
| England | Devon | Peaked Tor Cove | 4.19 | ||
| England | Somerset | Bossington Beach | 4.16 | ||
| England | Norfolk | Heacham – South Beach | 4.16 | ||
| England | Somerset | Helwell Bay | 4.16 | ||
| England | Devon | Oyster Cove | 4.16 | ||
| England | Cornwall | Towan Beach | 4.09 | ||
| England | Devon | Newberry Beach Combe Martin | 4.02 | ||
| England | Devon | Woody Bay | 3.96 | ||
| Scotland | Scottish Borders | Pease Bay | 3.96 | ||
| Wales | Anglesey | Red Wharf Bay | 3.86 | ||
| Wales | Anglesey | Lleiniog Beach | 3.79 | ||
| Wales | Pembrokeshire | Caerfai Bay | 3.79 | ||
| Wales | Pembrokeshire | Porthselau | 3.76 | ||
| England | Cornwall | Loe Beach (Feock) | 3.76 | ||
| England | Cornwall | Porthcurnick | 3.72 | ||
| England | West Sussex | Thorney Island | 3.69 | ||
| England | Dorset | Ringstead Bay | 3.65 | ||
| Wales | Anglesey | Porth Padrig | 3.65 | ||
| England | Devon | Row Cove | 3.55 | ||
| England | Northumberland | Druridge Bay | 3.52 | ||
| England | Northumberland | Druridge Bay North | 3.52 | ||
| England | Northumberland | Druridge Bay South | 3.52 | ||
| Scotland | Tayside | Lunan Bay | 3.45 | ||
| Wales | Carmarthenshire | Pendine Sands | 3.35 | ||
| England | Essex | The Naze | 3.12 | ||
| Wales | Anglesey | Porth Diana | 3.12 | ||
| England | Devon | South Sands Salcombe | 3.08 | ||
| England | County Durham | Featherbed Rocks | 3.02 | ||
| England | Northumberland | Beadnell Bay | 2.92 | ||
| Wales | Glamorgan | Pwlldu Bay | 2.92 | ||
| England | Yorkshire | South Landing (Flamborough) | 2.88 | ||
| England | Kent | Westbrook Bay Margate | 2.78 | ||
| Wales | Ceredigion | Clarach – North | 2.78 | ||
| Wales | Pembrokeshire | Waterwynch Bay | 2.64 | ||
| England | Devon | Lannacombe | 2.62 | ||
| Wales | Glamorgan | Jacksons Bay – Barry | 2.48 | ||
| Wales | Glamorgan | Broughton Bay | 2.45 | ||
| England | Devon | Livermead Sands | 2.41 | ||
| England | Devon | Institute Beach | 2.38 | ||
| England | Cornwall | Greenaway Beach | 2.31 | ||
| England | Cornwall | Rinsey Head | 2.31 | ||
| England | Essex | Osea Island | 2.31 | ||
| Wales | Gwynedd | Porth Ferin | 2.11 | ||
| England | Devon | Saltern Cove | 2.01 | ||
| Wales | Ceredigion | Wallog | 1.91 | ||
| Wales | Pembrokeshire | Abereiddy Bay | 1.91 | ||
| England | Devon | Rapparee Cove | 1.41 | ||
| Scotland | Highland | Thurso Bay | 1.30 | ||
| England | Devon | Wildersmouth Ilfracombe | 1.24 | ||
| England | Cornwall | Porthmeor Cove | 1.17 | ||
| Scotland | Highland | Crakaig Beach | 1.14 | ||
| England | Isle Of Wight | Watcombe Bay | 0.87 | ||
| England | Isle Of Wight | Shepherd’s Chine | 0.80 | ||
| Wales | Pembrokeshire | St. Ishmaels (Lindsway Bay) | 0.60 | ||
| Wales | Glamorgan | Blue Pool Bay | 0.40 | ||
| England | Somerset | Blue Anchor Bay | 0.33 | ||
| Scotland | Highland | Sinclairs Bay – Keiss | 0.33 | ||



A great article! I didn’t know that Cornwall had so many highly rated dog-friendly beaches. It is another reason to visit that part of the country.